Search Shark Money
Search public and private companies, people, funds, markets, tools, and research.
SIDE BY SIDE
Compare the substance.
Funding amounts and valuations are dated observations. Different transaction types and currencies are not directly comparable.
| Research lens | OpenAI ↗ | Anthropic ↗ | Mistral AI ↗ |
|---|---|---|---|
| Business model | Subscriptions and usage-based access connect consumer, developer and enterprise customers to AI models and tools. The central economic question is how paid demand develops relative to compute, research and distribution costs. | Claude is sold through consumer subscriptions, enterprise products and APIs, including cloud distribution partners. Adoption matters alongside inference costs, customer retention and the capital required to develop new models. | Open-weight models sit alongside commercial software, deployment services and AI infrastructure. The research question is whether customer control and European sovereignty needs support durable paid demand. |
| Selected founders | Sam Altman, Greg Brockman | Dario Amodei, Daniela Amodei | Arthur Mensch, Guillaume Lample, Timothée Lacroix |
| Most recent event covered | New investment announcement · Feb 27, 2026 | Series F · Sep 2, 2025 | Series D · Sep 8, 2026 |
| Disclosed amount | $110B | $13B | €3B |
| Valuation and basis | $730B · Pre-money valuation | $183B · Post-money valuation | More than €21B · Post-money valuation |
| Named investors in cited events | SoftBank, NVIDIA, Amazon | ICONIQ, Fidelity Management & Research, Lightspeed Venture Partners, Coatue, GIC | Samsung Electronics, Scaleup Europe Fund / EQT, PSG Equity, ASML, NVIDIA, Salesforce Ventures, a16z |
| Key question | Enterprise and developer adoption — what changed in the latest original disclosure? | Enterprise usage — what changed in the latest original disclosure? | Enterprise renewal and deployment expansion. |
| Key risks |
|
|
|
| Original sources | Read the evidence ↗ | Read the evidence ↗ | Read the evidence ↗ |